Northeastern Oklahoma A&M awards credit for qualifying scores on Advanced Placement (AP) and College Level Examination Program (CLEP) exams. Once a student has earned twelve credits at NEO, the AP and CLEP credits will be placed on the student’s transcript.
The Advanced Placement Program (AP) is a program which allows high school students to take examinations for credit at the college level. High school counselors will assist students with testing arrangements. The following is a list of AP examinations for which NEO awards credit, and the credit awarded for various scores received. (AP exams, minimum scores and equivalent courses may change without notice.)
AP Examination | Minimum Score | NEO Equivalent Course | Semester Hours |
---|---|---|---|
Art History | 3 | ART 1643 | 3 |
Biology | 3 | BIOL 114 | 4 |
Calculus AB | 3 | MATH 2145 | 5 |
Calculus BC | 3 | MATH 2145 | 5 |
Chemistry | 3 | CHEM 1215 | 5 |
Chemistry | 4 | CHEM 1314 and CHEM 1514 | 8 |
Computer Science A | 3 | CS 2103 | 3 |
Computer Science AB | 3 | CS 2103 | 3 |
English Lang & Comp | 3 | ENGL 1113 and ENGL 1213 | 6 |
English Lit & Comp | 3 | ENGL 1113 and ENGL 1213 | 6 |
Environmental Science | 3 | ENVR 1114 | 4 |
Government & Politics: U.S. | 3 | POLS 1113 | 3 |
History: U.S. | 3 | HIST 1483 or HIST1493 | 3 |
History: U.S. | 4 | HIST 1483 and HIST 1493 | 6 |
Macroeconomics | 3 | ECON 2013 | 3 |
Microeconomics | 3 | ECON 2023 | 3 |
Music Theory | 3 | MUSC 1533 | 3 |
Physics B | 3 | PHYS 1114 | 4 |
Physics C: Mechanics | 3 | PHYS 2015 | 5 |
Physics C: Electricity and Magnetism | 3 | PHYS 2115 | 5 |
Psychology | 3 | PSYC 1113 | 3 |
Statistics | 3 | STAT 2023 | 3 |
NEO is a CLEP testing center. NEO awards credit for certain CLEP subject examinations. Following are the approved CLEP examinations with the minimum scores required for credit. (CLEP exams, minimum scores and equivalent courses may change without notice.)
CLEP Subject Examination | Minimum Score | NEO Equivalent Course | Semester Hours |
---|---|---|---|
American Government | 50 | POLS 1113 | 3 |
History: U.S. History I-Pre-Civil War | 50 | HIST 1483 | 3 |
History: U.S. History II-Post Civil War | 50 | HIST 1493 | 3 |
American Literature | 50 | ENGL 2773 and ENGL 2883 | 6 |
English Literature | 50 | ENGL 2543 and ENGL 2653 | 6 |
English Composition with Essay | 50 | ENGL 1113 | 3 |
Calculus w/ Elem Functions | 50 | MATH 2145 | 5 |
College Algebra | 50 | MATH 1513 | 3 |
Trigonometry | 50 | MATH 1613 | 3 |
General Biology | 50 | BIOL 1114 | 4 |
Chemistry | 50 | CHEM 1314 AND CHEM 1514 | 8 |
Information Systems & Computer Applications | 50 | CS 1103 | 3 |
Intro Psychology | 50 | PSYC 1113 | 3 |
Human Growth & Development | 50 | PSYC 1603 | 3 |
Intro Sociology | 50 | SOCI 1113 | 3 |
Principles of Management | 50 | MGMT 2213 | 3 |
Principles of Accounting | 50 | ACCT 2103 | 3 |
Intro to Business Law | 50 | BADM 2223 | 3 |
Principles of Macroeconomics | 50 | ECON 2013 | 3 |
Principles of Microeconomics | 50 | ECON 2023 | 3 |
Principles of Marketing | 50 | MKTG 2123 | 3 |
Contact Admissions
Library Admin Building, First Floor
918-540-6030
918-540-2656
neoadmission@neo.edu
Submit materials
Completed application, transcript(s), test scores and immunization records should be sent to:
Northeastern Oklahoma A&M College
Admissions Office
200 I Street NE
Box 3843
Miami, OK 74354