Associate in Applied Science
BADT – Administrative Office Assistant Option
Semester One | Semester Two | ||
---|---|---|---|
Class | Hours | Class | Hours |
FYE 1011 Freshman Year Experience | 1 cr | ENGL1213 Freshman Composition II | 3 cr |
CS 1103 Computers in Society | 3 cr | OIS 2033 Excel Spreadsheets | 3 cr |
ENGL1113 Freshman Composition I | 3 cr | MIS 2213 Desktop Publishing | 3 cr |
OIS 1213 Document Processing* | 3 cr | Business Elective | 3 cr |
BADM 2133 Business Ethics | 3 cr | General Ed. Elective | 3 cr |
Business Elective | 3 cr | ||
Semester Total | 16 cr | Semester Total | 15 cr |
Semester One | Semester Two | ||
---|---|---|---|
Class | Hours | Class | Hours |
BADM 2123 World of Business | 1 cr | OIS 2503 Microsoft Office | 3 cr |
HIST 1483/1493 American History | 3 cr | POLS1113 American Government | 3 cr |
BADM 2153 Consumer Math | 3 cr | OIS 1133 Professional Development | 3 cr |
OIS 2523 Microsoft Word | 3 cr | ACCT1103 Financial Accounting Procedures I | 3 cr |
MIS 2133 Web Page Development | 3 cr | Business Elective | 3 cr |
Semester Total | 15 cr | Semester Total | 15 cr |
Total credits: 61 cr
BADT – Entrepreneurship Option
Semester One | Semester Two | ||
---|---|---|---|
Class | Hours | Class | Hours |
FYE 1011 First Year Experience | 1 cr | ENGL1213 Freshman Composition II | 3 cr |
CS 1103 Computers in Society | 3 cr | ENTR2023 Introduction to Entrepreneurship | 3 cr |
ENGL1113 Freshman Composition I | 3 cr | ACCT1103 Financial Accounting Procedures I | 3 cr |
HIST 1483/1493 American History | 3 cr | BADM2133 Business Ethics | 3 cr |
BADM 2153 Consumer Math | 3 cr | General Ed. Elective | 3 cr |
Business Elective | 3 cr | ||
Semester Total | 16 cr | Semester Total | 15 cr |
Semester Three | Semester Four | ||
---|---|---|---|
Class | Hours | Class | Hours |
BADM 2123 World of Business | 3 cr | MGMT1223 Small Business Management | 3 cr |
POLS 1113 American Government | 3 cr | ACCT 2203 Managerial Accounting | 3 cr |
ACCT 1203 Financial Accounting Procedures II | 3 cr | OIS 1133 Professional Development | 3 cr |
MGMT2023 Human Resource Management | 3 cr | ENTR 2713 Entrepreneurship Capstone | 3 cr |
Business Elective | 3 cr | Business Elective | 3 cr |
Semester Total | 15 cr | Semester Total | 15 cr |
Total credits: 61 cr
BADT – Hospitality Option
Semester One | Semester Two | ||
---|---|---|---|
Class | Hours | Class | Hours |
FYE 1011 First Year Experience | 1 cr | ENGL1213 Freshman Composition II | 3 cr |
CS 1103 Computers in Society | 3 cr | HIST 1483/1493 American History | 3 cr |
ENGL1113 Freshman Composition I | 3 cr | ACCT1103 Financial Accounting Procedures I | 3 cr |
HRAD1103 Intro to Hospitality and Tourism | 3 cr | BADM2133 Business Ethics | 3 cr |
BADM2123 World of Business | 3 cr | Business Elective | 3 cr |
BADM 2153 Consumer Math | 3 cr | ||
Semester Total | 16 cr | Semester Total | 15 cr |
Semester Three | Semester Four | ||
---|---|---|---|
Class | Hours | Class | Hours |
HRAD2283 Hospitality Industry Financial Analysis | 3 cr | HRAD2533 Hospitality Industry Technology | 3 cr |
MKTG2123 Marketing | 3 cr | HRAD2643 Lodging Operations | 3 cr |
ECON2023 Microeconomics | 3 cr | OIS 1133 Professional Development | 3 cr |
POLS1113 American Government | 3 cr | General Ed Elective | 3 cr |
Business Elective | 3 cr | Business Elective | 3 cr |
Semester Total | 15 cr | Semester Total | 15 cr |
Total credits: 61 cr
BADT – Medical Office Assistant Option
Semester One | Semester Two | ||
---|---|---|---|
Class | Hours | Class | Hours |
FYE 1011 First Year Experience | 1 cr | ENGL1213 Freshman Composition II | 3 cr |
CS 1103 Computers in Society | 3 cr | OIS 2033 Excel Spreadsheets | 3 cr |
ENGL1113 Freshman Composition I | 3 cr | POLS1113 American Government | 3 cr |
OIS 1213 Document Processing* | 3 cr | BADM2133 Business Ethics | 3 cr |
HIST 1483/1493 American History | 3 cr | Business or Gen Ed. Elective | 3 cr |
OIS 1113 Medical Terminology | 3 cr | ||
Semester Total | 16 cr | Semester Total | 15 cr |
Semester Three | Semester Four | ||
---|---|---|---|
Class | Hours | Class | Hours |
BADM2123 World of Business | 3 cr | OIS 2123 Medical Insurance & Coding | 3 cr |
OIS 1183 Machine Transcription | 3 cr | OIS 1133 Professional Development | 3 cr |
BADM2153 Consumer Math | 3 cr | ACCT1103 Financial Accounting Procedures I | 3 cr |
OIS 2523 Microsoft Word | 3 cr | OIS 1143 Medical Seminar | 3 cr |
Business or Gen Ed. Elective | 3 cr | Business Elective | 3 cr |
Semester Total | 15 cr | Semester Total | 15 cr |
Total credits: 61 cr
BADT – Management/Marketing Option
Associate in Applied ScienceBADT – Accounting OptionAssociate in Applied ScienceComputer Information Systems*A student MUST be enrolled in BASIC Programming (CS 2123) in the fall semester of the first year. Otherwise, s/he will be out of sequence and will require an additional year to graduate.Associate in Applied ScienceComputer Support Specialist*A student MUST be enrolled in BASIC Programming (CS 2123) in the fall semester of the first year. Otherwise, s/he will be out of sequence and will require an additional year to graduate.Associate in ScienceBusiness Administration – Pre Accounting OptionAssociate in ScienceBusiness Administration – Management Information Systems OptionAssociate in ScienceSports ManagementAssociate in ScienceBusiness AdministrationBusiness and Technology Department Instructions for Advisement
Choosing a Major/AdvisorThe Business and Technology Department offers both Associate in Science and Associate in Applied Science degrees. The first step in advising a student is to ask a few questions to determine their plans. Sometimes they are confused about which degree they really want. For example, a student may say that they want to major in Management. However, if their ultimate goal is to receive a baccalaureate degree in Management, they will need to enroll in Business Administration at NEO. Use the following as a guide:
- Do you plan to major in Business or Computer Science?
- If COMPUTER SCIENCE, choose between Computer Information Systems CS Degree and Computer Support Specialist Option CS (CSS):
- The CS curriculum is designed to provide an option for students to transfer to a university for a Bachelors of Technology degree or to seek immediate employment upon graduation. Emphasis will be placed on computer software design which requires knowledge of programming, operating systems, and database management systems.
ADVISOR: Chip Hammons - The CS(CSS) curriculum will provide a background to allow a student to seek immediate employment upon graduation as a “Computer Support Specialist.” Emphasis is placed on developing a technical understanding such that graduates can provide hardware, operating system, application software, and network support including purchasing/sales, installation, configuration, application, and training.
ADVISOR: Chip Hammons
- The CS curriculum is designed to provide an option for students to transfer to a university for a Bachelors of Technology degree or to seek immediate employment upon graduation. Emphasis will be placed on computer software design which requires knowledge of programming, operating systems, and database management systems.
- If BUSINESS, continue asking questions:
- Do you plan to transfer to a four-year college after NEO?
- If YES, Do you plan to major in Sports Management?
- If YES, SPMG will be their major
ADVISOR: Dustin Grover - If NO, Do you plan to major in Accounting?
- If YES, BADM (ACCT) will be their major
ADVISOR: Pat Creech - If NO, Do you plan to major in Management Information Systems
- If YES, BADM (MIS) will be their major
ADVISOR: Pat Creech - If NO, BADM will be their major. This degree transfers well for students who plan to major in any area of business at a four-year college, including Accounting, Economics, Finance, General Business, Human Resources Management, Management, or Marketing
ADVISOR: Scott Donaldson, Brenda Lucas, or Lori Hackwell
- If YES, BADM (MIS) will be their major
- If NO, Which of the following options would you like?
- Accounting: This option prepares students to work as an accounting clerk, accounting assistant, or in Accounts Payable, Accounts Receivable, or Payroll. It is also a good degree to work in a bank or financial office. BADT (ACCT) will be their major.
ADVISOR: Pat Creech - Administrative Office Support: The option prepares the student to work in an office. BADT (ADOS) will be their major.
ADVISOR: Jon Stelle, Lori Hackwell, or Scott Donaldson - Entrepreneurship: This option prepares the student to operate their own business. BADT (ENTP) will be their major
ADVISOR: Jon Stelle - Hospitality: This option prepares the student to work in the hospitality industry, including hotels, restaurants, and gaming facilities. BADT (HOSP) will be their major.
ADVISOR: Lori Hackwell - Management and Marketing: This option prepares the student for entry level employment in supervision, retail sales, and business management. BADT (MGMT) will be their major.
ADVISOR: Brenda Lucas - Medical Office Assistant: This option prepares the student to work in the front office of a medical facility. BADT (MDAS) will be their major.
ADVISOR: Scott Donaldson
- Accounting: This option prepares students to work as an accounting clerk, accounting assistant, or in Accounts Payable, Accounts Receivable, or Payroll. It is also a good degree to work in a bank or financial office. BADT (ACCT) will be their major.
- If YES, BADM (ACCT) will be their major
- If YES, SPMG will be their major
- Business majors should enroll in CS 1103 for their Computer Proficiency; Computer Science majors should enroll in CS 2103 for their Computer Proficienty. NO EXCEPTIONS.
- Students choosing any option under the Business Administration Technology major (BADT) are not required to take college level math. Therefore, they DO NOT need to take a zero level math regardless of their ACT or CPT score.
- Computer Science majors MUST be enrolled in BASIC Programming (CS 2134) in the fall semester of their first semester. Otherwise, s/he will be out of sequence and will require an additional year to graduate.
- Many of the courses in the Business and Technology department are offered in either the fall semester or the spring semester, but not both. Since some classes have a pre-requisite, it is important to enroll them in the classes as outlined on the four semester schedule as much as possible. Students taking the majority of their classes on line may need to take classes in the opposite semester of the one listed in the suggested four semester plan.
- If YES, Do you plan to major in Sports Management?
- Do you plan to transfer to a four-year college after NEO?
Accounting – One Year Certificate
Semester One | Semester Two | ||
---|---|---|---|
Class | Hours | Class | Hours |
FYE 1011 First Year Experience | 1 cr | ENGL1213 Freshman Composition II | 3 cr |
CS 1103 Computers in Society | 3 cr | BADM2103 Principle Styled Leadership | 2 cr |
ENGL1113 Freshman Composition I | 3 cr | ACCT 1103 Financial Accounting Procedures I | 3 cr |
HIST 1483/1493 American History | 3 cr | POLS 1113 American Government | 3 cr |
MGMT1123 Salesmanship | 3 cr | General Ed. Elective | 3 cr |
Business Elective | 3 cr | ||
Semester Total | 16 cr | Semester Total | 14 cr |
Semester Three | Semester Four | ||
---|---|---|---|
Class | Hours | Class | Hours |
BADM2123 World of Business | 3 cr | MGMT2213 Principles of Management | 3 cr |
MKTG2123 Marketing | 3 cr | BADM2133 Business Ethics | 3 cr |
ACCT1203 Financial Accounting Procedures II | 3 cr | OIS 1133 Professional Development | 3 cr |
BADM2153 Consumer Math | 3 cr | BADM2303 Business Internship | 3 cr |
Business Elective | 3 cr | Business Elective | 3 cr |
Semester Total | 15 cr | Semester Total | 15 cr |
Total credits: 60 cr